Back
PERFORMANCE
SHAREHOLDERS' INFORMATION
STOCK EXCHANGE COMPLIANCES
INVESTORS' INFORMATION
DEBENTURE
Governance Report
DISCLOSURES UNDER REGULATION 46 OF THE LODR
FINANCIAL INFORMATION
Quarterly - 2 | |
---|---|
Newspaper Publication of Results | Download Pdf |
Board Meeting Notice | Download Pdf |
Statement of deviation | Download Pdf |
Monitoring Agency Report for the quarter ended 30 September 2024 | Download Pdf |
Media/Press Release | Download Pdf |
Investor Presentation | Download Pdf |
Financial Results for the quarter ended 30.9.2024 | Download Pdf |
Closure of trading window | Download Pdf |
Quarterly - 1 | |
---|---|
Closure of trading window | Download Pdf |
Newspaper Publication of Results | Download Pdf |
Statement of deviation | Download Pdf |
Monitoring Agency Report | Download Pdf |
Media/Press Release | Download Pdf |
Investor Presentation | Download Pdf |
Financial Results for the quarter ended 30.6.2024 | Download Pdf |
Board Meeting Notice | Download Pdf |
Quarterly - 1 | |
---|---|
Newspaper Publication of Results | Download Pdf |
Media/Press Release | Download Pdf |
Board Meeting Notice | Download Pdf |
Investor Presentation | Download Pdf |
Closure of trading window | Download Pdf |
Financial Results for the quarter ended 30.6.2023 | Download Pdf |
Quarterly - 2 | |
---|---|
Newspaper Publication of Results | Download Pdf |
Media/Press Release | Download Pdf |
Board Meeting Notice | Download Pdf |
Investor Presentation | Download Pdf |
Closure of trading window | Download Pdf |
Financial Results for the quarter ended 30.09.2023 | Download Pdf |
Quarterly - 3 | |
---|---|
Newspaper Publication of Results | Download Pdf |
Media/Press Release | Download Pdf |
Board Meeting Notice | Download Pdf |
Investor Presentation | Download Pdf |
Closure of trading window | Download Pdf |
Financial Results for the quarter ended 31.12.2023 | Download Pdf |
Quarterly - 4 | |
---|---|
Newspaper Publication of Results | Download Pdf |
Investor Presentation | Download Pdf |
Media/Press Release | Download Pdf |
Financial Results for the quarter ended 31.03.2024 | Download Pdf |
Board Meeting Notice | Download Pdf |
Closure of trading window | Download Pdf |
Quarterly - 1 | |
---|---|
Newspaper Publication of Result | Download Pdf |
Investor Presentation | Download Pdf |
Closure of trading window stock exchange | Download Pdf |
Financial Results for the quarter ended 30.06.2022 | Download Pdf |
Notice of Board Meeting Stock Exchange | Download Pdf |
Quarterly - 2 | |
---|---|
Newspaper Publication of Result | Download Pdf |
Investor Presentation | Download Pdf |
Closure of trading window stock exchange | Download Pdf |
Financial Results for the quarter ended 30.09.2022 | Download Pdf |
Notice of Board Meeting Stock Exchange | Download Pdf |
Quarterly - 3 | |
---|---|
Newspaper Publication of Result | Download Pdf |
Investor Presentation & Press Release | Download Pdf |
Closure of trading window stock exchange | Download Pdf |
Financial Results for the quarter ended 31.12.2022 | Download Pdf |
Notice of Board Meeting Stock Exchange | Download Pdf |
Quarterly - 4 | |
---|---|
Board Meeting Notice | Download Pdf |
Investor Presentation | Download Pdf |
Newspaper Publication of Results | Download Pdf |
Financial Results for the quarter ended 31.03.2023 | Download Pdf |
Media/Press Release | Download Pdf |
Closure of trading window | Download Pdf |
Quarterly - 1 | |
---|---|
Closure of trading window stock exchange | Download Pdf |
Financial Results for the quarter ended 30.06.2021 | Download Pdf |
Investor Presentation | Download Pdf |
Notice of Board Meeting Stock Exchange | Download Pdf |
Newspaper Publication of Result | Download Pdf |
Quarterly - 2 | |
---|---|
Newspaper Publication of Result | Download Pdf |
Closure of trading window stock exchange | Download Pdf |
Result 30-09-2021 | Download Pdf |
Notice of Board Meeting Stock Exchange | Download Pdf |
Quarterly - 3 | |
---|---|
Financial Results for the quarter ended 30.12.2021 | Download Pdf |
Closure of trading window stock exchange | Download Pdf |
Investor Presentation | Download Pdf |
Newspaper Publication of Result | Download Pdf |
Notice of Board Meeting Stock Exchange | Download Pdf |
Quarterly - 4 | |
---|---|
Investor Presentation | Download Pdf |
Newspaper Publication of Result | Download Pdf |
Financial Results for the quarter ended 31.03.2022 | Download Pdf |
Notice of Board Meeting Stock Exchange | Download Pdf |
Closure of trading window stock exchange | Download Pdf |
Quarterly - 1 | |
---|---|
Newspaper Publication of Result | Download Pdf |
Closure of trading window stock exchange | Download Pdf |
Financial Results for the quarter ended 30.06.2020 | Download Pdf |
Investor Presentation Q1FY21 | Download Pdf |
Notice of Board Meeting Stock Exchange | Download Pdf |
Financial Results for the quarter ended 31.12.2020 | Download Pdf |
Quarterly - 2 | |
---|---|
RPT for the half year ended 30.09.2020 | Download Pdf |
Closure of trading window stock exchange | Download Pdf |
Investor Presentation Q2FY21 | Download Pdf |
Notice of Board Meeting Stock Exchange | Download Pdf |
Financial Results for the quarter ended 30.09.2020 | Download Pdf |
Newspaper Publication of Result | Download Pdf |
Quarterly - 3 | |
---|---|
Investor Presentation Q3FY21 | Download Pdf |
Financial Results for the quarter ended 31.12.2020 | Download Pdf |
Closure of trading window stock exchange | Download Pdf |
Newspaper Publication of Result | Download Pdf |
Press Release | Download Pdf |
Notice of Board Meeting Newspaper Publication | Download Pdf |
Notice of Board Meeting Stock Exchange | Download Pdf |
Quarterly - 4 | |
---|---|
Investor Presentation | Download Pdf |
Closure of trading window stock exchange | Download Pdf |
Intimation about adjournment of Board Meeting | Download Pdf |
Result Newspaper publication 31.03.2021 | Download Pdf |
Notice of Board Meeting Stock Exchange | Download Pdf |
Result 31.03.2021 | Download Pdf |
Quarterly - 1 | |
---|---|
Notice of Board Meeting Stock Exchange | Download Pdf |
Financial Results for the quarter ended 30.06.2019 | Download Pdf |
Newspaper Publication of Result | Download Pdf |
Closure of trading window stock exchange | Download Pdf |
Investor Presentation and Media Release 14.08.2019 | Download Pdf |
Quarterly - 2 | |
---|---|
Notice of Board Meeting Stock Exchange | Download Pdf |
Financial Results for the quarter ended 30.09.2019 | Download Pdf |
Disclosure under Regulation 52(4) | Download Pdf |
Closure of trading window stock exchange | Download Pdf |
Investor Presentation and Media Release 13.11.2019 | Download Pdf |
RPT for the half year ended 30.09.2019 | Download Pdf |
Quarterly - 3 | |
---|---|
Closure of trading window stock exchange | Download Pdf |
Financial Results for the quarter ended 31.12.2019 | Download Pdf |
Notice of Board meeting to Stock Exchange | Download Pdf |
Investor Presentation and Media Release 14.02.2020 | Download Pdf |
Quarterly - 4 | |
---|---|
Closure of trading window stock exchange | Download Pdf |
Financial Results for the quarter and year ended 31.03.2020 | Download Pdf |
Notice of Board Meeting Stock Exchange | Download Pdf |
Investor Presentation and Media Release 23.07.2020 | Download Pdf |
Quarterly - 1 | |
---|---|
Financial Results for the quarter ended 30.06.2018 | Download Pdf |
Investor Presentation, August 2018 | Download Pdf |
Quarterly - 2 | |
---|---|
Notice of Board Meeting Stock Exchange | Download Pdf |
Financial Results for the quarter ended 30.09.2018 | Download Pdf |
Result publication | Download Pdf |
Closure of trading window stock exchange | Download Pdf |
Investor Presentation and Media Release 12.11.2018 | Download Pdf |
Quarterly - 3 | |
---|---|
Notice of Board Meeting Stock Exchange | Download Pdf |
Financial Results for the quarter ended 31.12.2018 | Download Pdf |
Newspaper Publication of Result | Download Pdf |
Closure of trading window stock exchange | Download Pdf |
Investor Presentation and Media Release 29.01.2019 | Download Pdf |
Quarterly - 4 | |
---|---|
Notice of Board Meeting Stock Exchange | Download Pdf |
Financial Results for the quarter ended 31.03.2019 | Download Pdf |
Press Release | Download Pdf |
RPT for the half year ended 31.03.2019 | Download Pdf |
Closure of trading window stock exchange | Download Pdf |
Newspaper Publication of Result | Download Pdf |
Investor Presentation May, 2019 | Download Pdf |
Quarterly - 1 | |
---|---|
Financial Results for the quarter ended 30.06.2017 | Download Pdf |
Intimation under Regulation 52-Submission of Audited Financial Results of Last quarter within 60 day | Download Pdf |
Media Release 03.08.2017 | Download Pdf |
Newspaper Advertisement (Financial Results 30.06.2017) English & Bengali | Download Pdf |
Notice of BM Closure of Trading Window 03.08.2017 | Download Pdf |
Intimation Regulation 33 -Submission of Results of Last quarter within 60 days | Download Pdf |
Investor Presentation 03.08.2017 | Download Pdf |
Newspaper Advertisement (BM Notice 03.08.2017) English & Bengali | Download Pdf |
Notice of BM 03.08.2017 | Download Pdf |
Quarterly - 2 | |
---|---|
Financial Results for the quarter ended 30.09.2017 | Download Pdf |
Media Release 29.01.2018 | Download Pdf |
Newspaper Advertisement (Financial Results 30.09.2017) English & Bengali | Download Pdf |
Investor Presentation 02.11.2017 | Download Pdf |
Newspaper Advertisement (BM Notice 02.11.2017) English & Bengali | Download Pdf |
Notice of BM 02.11.2017 | Download Pdf |
Quarterly - 3 | |
---|---|
Financial Results for the quarter ended 30.06.2017 | Download Pdf |
Media Release 29.01.2018 | Download Pdf |
Newspaper Advertisement (Financial Results 31.12.2017) English & Bengali | Download Pdf |
Investor Presentation 29.01.2018 | Download Pdf |
Newspaper Advertisement (BM Notice 29.01.2018) English & Bengali | Download Pdf |
Notice of BM 29.01.2018 | Download Pdf |
Quarterly - 4 | |
---|---|
Financial Results for the quarter ended 31.03.2018 | Download Pdf |
Notice of BM 29.05.2018 | Download Pdf |
Newspaper Advertisement (Financial Results 31.03.2018) English & Bengali | Download Pdf |
Investor Presentation 29.05.2018 | Download Pdf |
Media Release 29.05.2018 | Download Pdf |
Newspaper Advertisement (BM Notice 29.05.2018) English & Bengali | Download Pdf |
Quarterly - 1 | |
---|---|
Financial Results for the quarter ended 30.06.2016 | Download Pdf |
Intimation under Regulation 52-Submission of Audited Financial Results of Last quarter within 60 day | Download Pdf |
Media Release 11.08.2016 | Download Pdf |
Newspaper Advertisement (Financial Results 30.06.2016) English & Bengali | Download Pdf |
Intimation Regulation 33 -Submission of Results of Last quarter within 60 days | Download Pdf |
Investor Presentation 11.08.2016 | Download Pdf |
Newspaper Advertisement (BM Notice 11.08.2016) English & Bengali | Download Pdf |
Notice of BM 11.08.2016 | Download Pdf |
Quarterly - 2 | |
---|---|
Financial Results for the quarter ended 30.09.2016 | Download Pdf |
Media Release 14.11.2016 | Download Pdf |
Newspaper Advertisement (Financial Results 30.09.2016) English & Bengali | Download Pdf |
Investor Presentation 14.11.2016 | Download Pdf |
Newspaper Advertisement (BM Notice 14.11.2016) English & Bengali | Download Pdf |
Notice of BM 14.11.2016 | Download Pdf |
Quarterly - 4 | |
---|---|
Financial Results for the quarter and year ended 31.03.2017 | Download Pdf |
Media Release 10.05.2017 | Download Pdf |
Notice of BM 10.05.2017 | Download Pdf |
Investor Presentation 10.05.2017 | Download Pdf |
Newspaper Advertisement (BM Notice 10.05.2017) English & Bengali | Download Pdf |
Quarterly - 1 | |
---|---|
Financial Results for the quarter ended 30.06.2015 | Download Pdf |
Notice of BM 12.08.2015 | Download Pdf |
Quarterly - 2 | |
---|---|
Financial Results for the quarter ended 30.09.2015 | Download Pdf |
Notice of BM 09.11.2015 | Download Pdf |
Quarterly - 3 | |
---|---|
Financial Results for the quarter and year ended 31.03.2017 | Download Pdf |
Newspaper Advertisement (Financial Results 31.12.2015) English & Bengali | Download Pdf |
Newspaper Advertisement (BM Notice 12.02.2016) English & Bengali | Download Pdf |
Notice of BM 12.02.2016 | Download Pdf |
Quarterly - 4 | |
---|---|
Earnings Conference Call 24.05.2016 | Download Pdf |
Investor Presentation 23.05.2016 | Download Pdf |
Newspaper Advertisement (BM Notice 23.05.2016) English & Bengali | Download Pdf |
Notice of BM 23.05.2016 | Download Pdf |
Financial Results for the quarter and year ended 31.03.2016 | Download Pdf |
Media Relaese 23.05.2016 | Download Pdf |
Newspaper Advertisement (Financial Results 31.03.2016) English & Bengali | Download Pdf |
Quarterly - 1 | |
---|---|
Financial Results for the quarter ended 30.06.2014 | Download Pdf |
Notice of BM 11.08.2014 | Download Pdf |
Quarterly - 2 | |
---|---|
Financial Results for the quarter ended 30.09.2014 | Download Pdf |
Notice BM 13.11.2014 | Download Pdf |
Quarterly - 3 | |
---|---|
Financial Results for the quarter ended 31.12.2014 | Download Pdf |
Notice of BM 12.02.2015 | Download Pdf |
Quarterly - 4 | |
---|---|
Financial Results for the quarter and year ended 31.03.2015 | Download Pdf |
Notice of BM 26.05.2015 | Download Pdf |
SUBSIDIARY FINANCIALS
AAT GLOBAL 28.06.2024 | Download Pdf |
Himadri Clean Energy Limited 31.03.2024 | Download Pdf |
Himadri Future Material Technology Limited 31.03.2024 | Download Pdf |
AAT Global Ltd 31.03.2024 | Download Pdf |
Shandong Dawn HCIL 31.03.2024 | Download Pdf |
Combe Projects Private Limited 31.03.2024 | Download Pdf |
AAT Global Ltd 31.03.2023 | Download Pdf |
Shandong Dawn HCIL 31.03.2023 | Download Pdf |
AAT Global Ltd - 31.03.2022 | Download Pdf |
Shandong Dawn HCIL 31.03.2022 | Download Pdf |
AAT Global Ltd - 31.03.2021 | Download Pdf |
Shandong Dawn HCIL 31.03.2021 | Download Pdf |
AAT Global Ltd - 31.03.2020 | Download Pdf |
Shandong Dawn HCIL 31.03.2020 | Download Pdf |
AAT Global Ltd - 31.03.2019 | Download Pdf |
Shandong Dawn HCIL 31.03.2019 | Download Pdf |
Equal Commodeal Pvt Ltd 31.03.2019 | Download Pdf |
AAT Global Ltd 31.03.2018 | Download Pdf |
Shandong Dawn Himadri Chemical Industry Ltd 31.03.2018 | Download Pdf |
Equal Commodeal Pvt Ltd 31.03.2018 | Download Pdf |
AAT Global Ltd 31.03.2017 | Download Pdf |
Shandong Dawn Himadri Chemical Indutry Ltd 31.03.2017 | Download Pdf |
Equal Commodeal Pvt Ltd 31.03.2017 | Download Pdf |
AAT Global Ltd 31.03.2016 | Download Pdf |
Shandong Dawn Himadri Chemical Indutry Ltd 31.03.2016 | Download Pdf |
Equal Commodeal Pvt Ltd 31.03.2016 | Download Pdf |
AAT Global Ltd 31.03.2015 | Download Pdf |
Shandong Dawn Himadri Chemical Indutry Ltd 31.03.2015 | Download Pdf |
Equal Commodeal Pvt Ltd 31.03.2015 | Download Pdf |
ANNUAL REPORTS
Annual report 2023-24 | Download Pdf |
Annual Report - 31.03.2023 | Download Pdf |
Annual Report - 31.03.2022 | Download Pdf |
Annual Report - 31.03.2021 | Download Pdf |
Annual Report - 31.03.2020 (Revised) | Download Pdf |
Annual Report - 31.03.2019 | Download Pdf |
Annual Report - 31.03.2018 | Download Pdf |
Annual Report -31.03.2017 | Download Pdf |
Annual Report -31.03.2016 | Download Pdf |
Annual Report -31.03.2015 | Download Pdf |
Annual Report -31.03.2014 | Download Pdf |
Annual Report -31.03.2013 | Download Pdf |
Annual Report -31.03.2012 | Download Pdf |
Annual Report -31.03.2011 | Download Pdf |
Annual Report -31.03.2010 | Download Pdf |
Annual Report -31.03.2009 | Download Pdf |
Press Release
AAT Global